Strand
Teak
Rosewood
Oak
Piedra
Walnut
| Physical and Mechanical Properties | ||
|---|---|---|
| Flexural Strength | ≥26.2 MPa | ASTM D6109-24 |
| Modulus of Elasticity | ≥2490 MPa | ASTM D6109-24 |
| Shore Hardness | D/15:69 | GB/T 2411-2008 |
| Tensile Strength | 11.5MPa | ASTM D638-22 |
| Stiffness | 2200MPa | ASTM D7032-21 ASTM D6109-24 |
| Water Absorption | 1% | ASTM D1037-12 |
| Thickness Swelling | 0.3% | ASTM D1037-12 |
| Linear Expansion (50% RH, 48H, -30°C) |
Length: -0.19% Width: -0.22% Thickness: -0.09% |
ASTM D1037-12 |
| Linear Expansion (50% RH, 48H, 60°C) |
Length: 0.09% Width: 0.17% Thickness: 0.14% |
ASTM D1037-12 |
| Official Performance Test | ||
|---|---|---|
| Pendulum Test (Dry Condition) | 95 | EN 16165:2021 |
| Pendulum Test (Wet Condition) | 90 | EN 16165:2021 |
| UV Stability | ≤ ΔE 2.4 color shift after 2,000 hours | ISO 4892-2 |
| Slip Resistance | Critical Angle of Inclination: 34°, Classification: R12 | AS 4586-2013 |
| Fire Resistance | Bfl-s1 | EN 13501-1:2018 |
| Scratch Resistance | ≤5% gloss loss after 1,000 cycles | ASTM D1044 |
| RoHS Chemical Test | ||
|---|---|---|
|
Cadmium Lead Mercury Chromium Polybrominated Biphenyls (PBB) Polybrominated Diphenyl (PBDE) Di(2-ethylhexyl) Phthalate (DEHP) Benzyl Butyl Phthalate (BBP) Dibutyl Phthalate (DBP) Diisobutyl Phthalate (DIBP) |
Not Detected | 2011/65/EU and (EU) 2015/863 for homogeneous material |
| Features | EcoRé Deck in ASA Coating | WPC | Solid Wood |
|---|---|---|---|
| Material | PVC reinforced with polymerised glass fibre | Wood dust & PE plastic | Natural Wood |
| Appearance | Natural wood-look alike & texture | Natural wood-look alike & texture | Natural Wood |
| Expansion & Contraction | Very stable with minimal expansion & contraction | Excessive expansion & contraction with temperature | Shrink overtime |
| Warping & Cracking Risk | Low | High | High |
| UV Resistance | ★★★★★ | ★★★ | ★★ |
| Decking System Warranty | 10 years limited warranty | 5 years limited warranty | N/A |
| Scratch Resistance | ★★★★★ | ★★★ | ★ |
| Fire Resistance | ★★★★★ | ★★★★ | N/A |
| Mold & Mildew Resistance | ★★★★ | ★★★ | ★★ |
| Water Resistance | ★★★★★ | ★★★ | ★ |
| Durability | ★★★★★ | ★★★★ | ★★ |
| Recyclability | ✔ | N/A | N/A |

Ampang, Selangor

Hibiki Restaurant, Singapore

Tropicana Damansara, Malaysia

Eve Suites, Malaysia

Eve Suites, Malaysia

Mayflower, Singpore

Boulevard Vue, Singapore

Tropicana Damansara, Malaysia

Tropicana Damansara, Malaysia

Eve Suites, Malaysia

KL Tower, Malaysia

Kajang, Malaysia

One Shenton, Singapore

Dedaun Residensi, Malaysia

Dedaun Residensi, Malaysia

Ang Mo Kio Bridge, Singapore

Ang Mo Kio Bridge, Singapore

Crest Secondary School, Singapore